What’s happening at Halesowen Tri?
Currently we’re training on Tuesday evening at Halesowen pool. We meet at around 6.45 in the foyer and begin our session at 7.00. Our coach Matt Cherry is a county level swimmer and has a wide background of coaching both swimmers and triathletes. The session finishes around 8.00.
In the summer months we also have open water training at Swan Pool West Bromwich on Wednesday evening.
We’re cycling on Sunday morning at the moment. We meet at 9.30 at the Wychbury inn At the bottom of Hagley Hill. Rides vary from 20 to 50 miles though any slower riders will always be looked after.
Sunday 28 Feb saw the first HALESOWEN TRI event.
The HALESOWEN AQUATHON over 400m swim and a 5k run saw 40 adults and 40 juniors brave the raw weather. Everyone agreed a great event dispite this.
Results are available at trifinder.co.uk and photos on gallery
Wombourne triathlon April 2010
First race of the season, everyone eager to put the winter training to the test.
James Coldicot put the marker down for the year with a storming swim and bike ride to just hold Woody at bay despite his run.
Everyone else seemed happy with the start to the season and look forward to getting into the open water.
Paula Southwick and Jo Acha also made their triathlon debuts both vowing that they would definitely be quicker next time.
| 1 | 231 | MIKE CORNES | M-OPEN | 00:51:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim: 00:05:00 | T1: 00:00:37 | Bike: 00:29:44 | T2: 00:00:18 | Run: 00:16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 225 | ANDREW DAVIES | M-OPEN | 00:53:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim: 00:05:33 | T1: 00:00:45 | Bike: 00:29:25 | T2: 00:00:26 | Run: 00:18:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 233 | RYAN ORDIDGE | M-JUN | 00:54:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim: 00:05:09 | T1: 00:00:43 | Bike: 00:31:18 | T2: 00:00:21 | Run: 00:17:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 134 | JAMES COLDICOTT | M-OPEN | 01:08:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim: 00:07:37 | T1: 00:01:32 | Bike: 00:34:30 | T2: 00:00:54 | Run: 00:24:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 125 | MARK WOODALL | M-OPEN | 01:09:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim: 00:07:42 | T1: 00:01:20 | Bike: 00:38:00 | T2: 00:01:01 | Run: 00:22:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 121 | ADRIAN SOUTHWICK | M-VET | 01:10:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim: 00:08:33 | T1: 00:01:51 | Bike: 00:36:48 | T2: 00:00:53 | Run: 00:23:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 144 | ANDREW ACHA | M-VET | 01:10:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim: 00:07:39 | T1: 00:02:04 | Bike: 00:39:22 | T2: 00:00:58 | Run: 00:22:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | 143 | JAMES HAYWARD | M-OPEN | 01:12:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim: 00:07:57 | T1: 00:00:52 | Bike: 00:40:01 | T2: 00:00:43 | Run: 00:24:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 124 | STUART CLIFFORD | M-VET | 01:15:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim: 00:07:13 | T1: 00:01:55 | Bike: 00:42:21 | T2: 00:00:48 | Run: 00:23:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | 142 | SIMON WILLIAMS | M-VET | 01:15:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim: 00:08:43 | T1: 00:02:10 | Bike: 00:36:07 | T2: 00:01:08 | Run: 00:28:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 | 141 | JOHN BATCHELOR | M-U-VET | 01:21:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim:00:08:34 | T1: 00:01:31 | Bike: 00:41:37 | T2: 00:01:22 | Run: 00:29:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 | 57 | PAULA SOUTHWICK | F-OPEN | 01:29:53 | ||||||||||
| Swim: 00:11:16 | T1: 00:02:24 | Bike: 00:49:33 | T2: 00:00:41 | Run: 00:26:55 | ||||||||||
| 192 | 30 | JOANNE ACHA | F-VET | 01:33:57 | ||||||||||
| Swim: 00:13:43 | T1: 00:01:22 | Bike: 00:47:59 | T2: 00:00:44 | Run: 00:30:26 | ||||||||||
HALESOWEN TRIATHLETES TACKLE THE BEAVER
After a couple of low key races at Wombourne and Grendon over the sprint distance, (400m swim 20k bike and 5k run) Halesowen Triathletes took on the Beaver Olympic and Middle distance races at Belvoir Castle over last weekend.
In the morning Adrian Southwick took on the Olympic distance event(1500m swim, 40k bike and 10k run) in appalling conditions and finished in 3hrs 10 min.
Later in the day Simon Williams, Simon Martin, Bob Pountney, Mark Woodall and James Coldicott took on the middle distance event over 1900m swim 90k bike and 20k run. The early stages of the race were held in appalling conditions though conditions did improve as the race went on.All of the Halesowen athletes exited the swim with five minutes of each other,Mark Woodall leading on the long run to transition in a time of 34min 53 secs.On the windy bike course the pace hotted up and Simon Martin led the local athletes back in a time of 2hr 35 min.However triathlon is all about three disciplines and Mark Woodall played to his strength with a run of 2 hrs 5 min which took him away from his fellow club members and on to an overall time of 5hrs 40 min leaving him in 226th place out of 400. Simon Martin was second athlete home in 5hrs 41 min followed by James Coldicott in 5hrs 53 min and Bob Pountney who suffered a strained calf muscle in 6 hrs 17 min.
Full results can be found on www.justracing.com

